Metric. No. | Key Indicator | View Detail |
---|---|---|
2.1.1:Enrolment percentage | Student Enrollment and Profile | Click Here.... |
2.1.2:Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy for the first year admission during the last five years | Student Enrollment and Profile | Click Here.... |
2.3.1: Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences and teachers use ICT- enabled tools including online resources for effective teaching and learning process | Teaching- Learning Process | Click Here.... |
2.4.1: Percentage of full-time teachers against sanctioned posts during the last five years | Teacher Profile and Quality | Click Here.... |
2.5.1: Mechanism of internal/ external assessment is transparent and the grievance redressal system is time- bound and efficient | Evaluation Process and Reforms | Click Here.... |
2.6.1: Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes offered by the institution are stated and displayed on website | Student Performance and Learning Outcomes | Click Here.... |
2.6.2: Attainment of POs and COs are evaluated | Student Performance and Learning Outcomes | Click Here.... |
-->