Metric. No. | Key Indicator | View Detail |
---|---|---|
6.1.1: The institutional governance and leadership are in accordance with the vision and mission of the Institution | Institutional Vision and Leadership | Click Here.... |
6.2.1: The institutional perspective plan is effectively deployed and functioning of the institutional bodies | Strategy Development and Deployment | Click Here.... |
6.2.2: Institution implements e-governance in its operations | Strategy Development and Deployment | Click Here.... |
6.3.1: The institution has performance appraisal system, effective welfare measures for teaching and non-teaching staff | Faculty Empowerment Strategies | Click Here.... |
6.3.3: Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs | Faculty Empowerment Strategies | Click Here.... |
6.4.1: Institution has strategies for mobilization and optimal utilization of resources and funds from various sources (government/ nongovernment organizations) and it conducts financial audits regularly (internal and external) | Financial Management and Resource Mobilization | Click Here.... |
6.5.1: Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | Internal Quality Assurance System | Click Here.... |
6.5.2: Quality assurance initiatives of the institution include: | Internal Quality Assurance System | Click Here.... |
-->