Metric. No. | Key Indicator | View Detail |
---|---|---|
5.1.1: Percentage of students benefited by scholarships and freeships provided by the institution, government and non-government bodies, industries, individuals, philanthropists | Student Support | Click Here.... |
5.1.2: Following capacity development and skills enhancement activities are organised for improving students’ capability | Student Support | Click Here.... |
5.1.4: The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases | Student Support | Click Here.... |
5.2.1: Percentage of placement of outgoing students and students progressing to higher education | Student Progression | Click Here.... |
5.2.2: Percentage of students qualifying in state/national/ international level examinations | Student Progression | Click Here.... |
5.3.1: Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level | Student Participation and Activities | Click Here.... |
5.4.1: Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | Alumni Engagement | Click Here.... |
-->