Metric. No. | Key Indicator | View Detail |
---|---|---|
3.1.1: Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | Resource Mobilization for Research | Click Here.... |
3.2.1: Institution has created an ecosystem for innovations, Indian Knowledge System (IKS)and IPR | Innovation Ecosystem | Click Here.... |
3.2.2: Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship | Innovation Ecosystem | Click Here.... |
3.3.1: Number of research papers published per teacher in the Journals notified on UGC care list | Innovation Ecosystem | Click Here.... |
3.3.2: Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher | Innovation Ecosystem | Click Here.... |
3.4.1: Outcomes of Extension activities in the neighborhood community in terms of impact and sensitizing the students to social issues for their holistic development | Extension Activities | Click Here.... |
3.4.2: Awards and recognitions received for extension activities from government / government recognised bodies | Extension Activities | Click Here.... |
3.4.3: Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community | Extension Activities | Click Here.... |
-->